Реклама · 970×90
Prop firm affiliate program index
Not "who advertises the biggest percentage" but what you will actually earn. 38 programs across six criteria with fixed weights. Terms checked 2026-07-28 against the firms’ own pages.
What to know before reading this index. The publication is owned by Hash Hedge. Hash Hedge is a prop firm and is scored here on the same criteria as everyone else. The size of our affiliate compensation plays no part in the calculation. If a program scores higher, it ranks higher. Methodology · Disclosure
| # | Program | Index | Data | Rate | Eff. | Recurring | Window | Threshold |
|---|---|---|---|---|---|---|---|---|
| 1 | Hash Hedge our firm | 89 | 6/6 | 50-80% | 63.2% | yes, for life: on every new challenge purchase and on payouts the trader receives | 30 days | $100 |
| 2 | Topstep | 71 | 4/6 | not published | - | yes, on all Trading Combine transactions | 90 days | not published |
| 3 | Blueberry Funded | 67 | 6/6 | 12.5-20% | 20% | yes, reduced 10% for life | 365 days | $200 |
| 4 | TradeDay | 67 | 5/6 | 15-22.5% | 22.5% | 365 days | $100 | |
| 5 | Take Profit Trader | 66 | 4/6 | 10-25% | 25% | yes, subscription renewals and resets | not published | not published |
| 6 | FundedNext | 63 | 5/6 | 8-18% | 18% | yes for futures, no for CFDs | 90 days | $100 |
| 7 | Apex Trader Funding | 62 | 6/6 | 15% | 15% | yes, for the lifetime of the client including resets | 180 days | $1000 |
| 8 | BrightFunded | 62 | 6/6 | 10-15% | 15% | yes, full rate on all purchases | one browser session | $50 |
| 9 | E8 Markets | 62 | 5/6 | 10-20% | 20% | yes, with no conditions | not published | $200 |
| 10 | Plutus Trade Base | 61 | 6/6 | 10-35% | 35% | rank 4 only | 90 days | $50 |
| 11 | TradeXProp | 59 | 5/6 | 6-10% | 10% | yes, full rate on every evaluation | not published | $100 |
| 12 | PropW | 58 | 4/6 | 10-25% | 25% | not published | no minimum | |
| 13 | Hola Prime | 57 | 4/6 | 10-20% | 20% | not published | $80 | |
| 14 | Instant Funding | 56 | 6/6 | 15-17.5% | 17.5% | yes from the Core tier, 5-7.5% | 30 days | $100 |
| 15 | Velotrade | 56 | 4/6 | 15% | 15% | yes, challenges, resets and upgrades | not published | not published |
| 16 | For Traders | 53 | 6/6 | 15-17.5% | 17.5% | yes from tier 2, 5-7.5% | 7 days | no minimum |
| 17 | FXIFY | 53 | 4/6 | 10-20% | 20% | not published | $50 | |
| 18 | Goat Funded Trader | 51 | 5/6 | 8-20% | 20% | claimed, mechanics not described | not published | $100 |
| 19 | Alpha Capital Group | 48 | 5/6 | 6-9% | 9% | partially, up to 5 purchases per client | not published | $100 |
| 20 | Crypto Fund Trader | 48 | 6/6 | 10-15% | 15% | no, top-ups and resets do not count | 60 days | no minimum |
| 21 | Tradeify Crypto | 48 | 5/6 | 10-20% | 20% | partially, a flat 10% on resets and activations | not published | $500 |
| 22 | FTMO | 47 | 5/6 | 8-20% | 20% | no, first purchase only | not published | $50 |
| 23 | Bitfunded | 45 | 4/6 | 3-15% | 15% | yes, at a reduced 3% | not published | not published |
| 24 | OneUp Trader | 45 | 6/6 | 20% | 20% | per the agreement, first payment only | 45 days | $250 |
| 25 | HyroTrader | 44 | 4/6 | 40% | 40% | contradictory | not published | not published |
| 26 | Klein Funding | 43 | 3/6 | 8-25% | 25% | not published | not published | |
| 27 | FundingPips | 42 | 5/6 | 5-10% | 10% | almost none: the top tiers pay commission on exactly one additional purchase | not published | $50 |
| 28 | Funded Trading Plus | 41 | 6/6 | 10-15% | 15% | no, first purchase only | 90 days | $250 |
| 29 | Tradeify | 40 | 5/6 | 10-15% | 15% | 60 days | $1000 | |
| 30 | Maven Trading | 39 | 5/6 | not published | - | no, single sale only | 30 days | $200 |
| 31 | MyCryptoFunding | 37 | 3/6 | 20% | 20% | not published | not published | |
| 32 | WenCrypto | 36 | 5/6 | not published | - | no, single sale only | 30 days | $200 |
| 33 | Breakout Prop | 33 | 3/6 | not published | - | not published | $500 | |
| 34 | My Funded Futures | 33 | 5/6 | 12% | 12% | contradictory | not published | $100 |
| 35 | Lucid Trading | 20 | 2/6 | not published | - | not published | not published | |
| 36 | The5ers | 20 | 2/6 | not published | - | not published | not published | |
| 37 | WarBux | 20 | 2/6 | not published | - | not published | not published | |
| 38 | HydraFunding | 11 | 2/6 | not published | - | not published | not published |
Criteria and weights
| Criterion | Weight | What it measures |
|---|---|---|
| Effective rate | 30 | Maximum rate adjusted for the calculation base |
| Recurring commission | 20 | Commission on a referral’s repeat purchases |
| Attribution window | 15 | How long a purchase still counts after the click |
| Transparency of terms | 20 | Whether rate, tier thresholds, window and payout rails are published |
| Payout accessibility | 10 | Threshold, schedule and withdrawal method |
| Document consistency | 5 | Whether the landing page and the agreement disagree |
If a criterion has no data, it is not scored zero but excluded from the calculation, with its weight redistributed. Zero means a verified poor result, not missing data. Full methodology